Chart 1. (37-Marker Chart)
| Kit # | .......Pedigree....... |
Haplo Group |
DYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 393 | 390 | 19* | 391 | 385a* | 385b | 426 | 388 | 439 | 389-1 | 392 |
389- 2 |
458 |
459a |
459b |
455 | 454 | 447 | 437 | 448 | 449 |
464 a |
464 b |
464 c |
464 d |
464 e |
460 |
GATA H 4 |
YCA II a |
YCA II b |
456 |
607 |
576 |
570 |
CDY a |
CDY b |
442 |
438 |
531 | 578 |
395 S1a |
395 S1b |
590 |
537 |
641 |
472 |
406 S1 |
511 |
425 |
413 a |
413 b |
557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | |||
| 2520 |
Rev. William Cooper (c1756-1830) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 4076 |
Ransom Cooper (1783-1858) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 4139 |
Stephen Cooper (1793-c 1870s) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 4159 |
James Cooper (1793-a1880) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 5123 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5759 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 9272 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 10192 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 12713 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 12998 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 13701 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 19791 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 28451 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 45393 | William Cooper (?-?) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 58502 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N65906 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68338 | - | 13 | 24 | 14 | 12 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 69051 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75193 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131657 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 153096 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 4112 |
Marcome Cooper (1699- ?) |
J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 31 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 11 | 19 | 22 | 16 | 14 | 18 | 18 | 31 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||
| 16191 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20361 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 31 | 21 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 10 | 19 | 22 | 15 | 14 | 18 | 18 | 31 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 33481 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 31 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 11 | 19 | 22 | 16 | 14 | 18 | 18 | 31 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 4299 |
Ammon Cooper (1806-1860/70) |
J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 11 | 19 | 22 | 16 | 14 | 18 | 18 | 31 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||
| 14157 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 112722 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 0** | 13 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 19309 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 11 | 10 | 19 | 22 | 16 | 14 | 18 | 18 | 31 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||||
| 29439 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 10 | 19 | 22 | 15 | 14 | 18 | 18 | 31 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 75190 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 10 | 19 | 22 | 15 | 14 | 18 | 18 | 30 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 98067 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 10 | 19 | 21 | 16 | 14 | 18 | 18 | 31 | 36 | 12 | 10 | 12 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | 12 | 21 | 24 | 18 | 10 | 12 | 13 | 15 | 8 | 11 | 26 | 21 | 15 | 11 | 11 | 13 | 10 | 12 | 12 | 10 | ||
| 16818 |
E. Zachariah Cooper (Eng-TN) |
J1 | 13 | 23 | 14 | 10 | 16 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 14 | 15 | 15 | 16 | 12 | 10 | 19 | 22 | 15 | 14 | 18 | 18 | 31 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||
| 23735 | J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 13 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 0** | 13 | 14 | 15 | 16 | 12 | 10 | 19 | 22 | 16 | 14 | 18 | 18 | 31 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 51586 | J1 | 13 | 23 | 14 | 10 | 17 | 18 | 11 | 16 | 12 | 13 | 11 | 32 | 21 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 13 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 133240 |
Samuel Cooper (1647-1717) |
J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 32 | 20 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 29 | 13 | 15 | 15 | 16 | 12 | 10 | 19 | 22 | 16 | 14 | 18 | 18 | 31 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||
| N9644 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3753 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3778 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8347 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 19 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 17 | 36 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||||
| 9606 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20927 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 19 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 18 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 20993 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88839 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 17 | 36 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 128397 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141866 |
David D. Cooper (1720-1796) |
R1b1b2 | 13 | 23 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 17 | 36 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 6141 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6749 |
William Cooper (1740-1806) |
R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| N17542 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19526 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 24165 |
John McCuthie Cooper (c1816-1852) |
R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 17 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 32770 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 50323 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 85544 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 112342 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 2650 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 36 | 37 | 12 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 2751 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 6228 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 38639 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 43349 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 14880 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 46802 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 98457 |
Fleet Cooper Sr. (1722-c1795 |
R1b1b2a1b | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 14590 | J1 | 12 | 23 | 14 | 10 | 15 | 15 | 11 | 16 | 10 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 25 | 12 | 14 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 14928 | J1 | 12 | 23 | 14 | 10 | 15 | 15 | 11 | 16 | 10 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 25 | 12 | 14 | 17 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 20 | 17 | 31 | 36 | 10 | 10 | ||||||||||||||||||||||||||||||||
| 39653 | J1 | 12 | 23 | 14 | 10 | 15 | 15 | 11 | 16 | 10 | 13 | 11 | 30 | 16 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 25 | 12 | 14 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 65959 | J1 | 12 | 23 | 14 | 10 | 15 | 15 | 11 | 16 | 10 | 13 | 11 | 30 | 16 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 25 | 12 | 14 | 17 | 17 | 12 | 10 | 22 | 22 | 15 | 14 | 18 | 17 | 31 | 36 | 10 | 10 | ||||||||||||||||||||||||||||||||
| N69810 | J1 | 12 | 23 | 14 | 10 | 15 | 15 | 11 | 16 | 10 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108227 | J1 | 12 | 23 | 14 | 10 | 15 | 15 | 11 | 16 | 10 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 25 | 12 | 14 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
|
4136 |
B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 14 | 11 | 33 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 8728 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 14 | 11 | 33 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 18 | 18 | 12 | 11 | 21 | 22 | 14 | 12 | 18 | 17 | 33 | 37 | 8 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 20 | 17 | 10 | 11 | 14 | 14 | 8 | 12 | 24 | 21 | 15 | 12 | 11 | 14 | 10 | 12 | 11 | 11 | ||
| 12221 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 14 | 11 | 33 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 4225 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 15 | 11 | 34 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 13729 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 15 | 11 | 34 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 39 | 16 | 16 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 4627 | Francis Cooper (1726 - ?) | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 21 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| N38296 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59409 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 70879 | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 11 | 10 | 18 | 21 | 14 | 14 | 17 | 21 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 104923 | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 11 | 10 | 18 | 21 | 14 | 14 | 17 | 21 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 12 | 13 | 8 | 12 | 11 | 11 | 12 | 9 | ||
| 4784 | John Jackson Cooper | G2a | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 14 | 10 | 12 | 20 | 20 | 15 | 13 | 14 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 21 | 22 | 19 | 12 | 11 | 13 | 11 | 11 | 11 | 12 |
| 4969 | John Jackson Cooper | G | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 14 | 10 | 12 | 20 | 20 | 15 | 13 | 14 | 17 | 35 | 38 | 11 | 10 | ||||||||||||||||||||||||||||||
| 8606 | G2 | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 10 | 12 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 31 | 12 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 20 | 15 | 12 | 14 | 18 | 34 | 38 | 11 | 10 | |||||||||||||||||||||||||||||||
| 17371 | G2 | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||