Chart 1. (37-Marker Chart)
| Kit # | .......Pedigree....... |
Haplo Type |
DYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 393 | 390 | 19* | 391 | 385a* | 385b | 426 | 388 | 439 | 389-1 | 392 |
389- 2 |
458 |
459a |
459b |
455 | 454 | 447 | 437 | 448 | 449 |
464 a |
464 b |
464 c |
464 d |
464 e |
460 |
GATA H 4 |
YCA II a |
YCA II b |
456 |
607 |
576 |
570 |
CDY a |
CDY b |
442 |
438 |
531 | 578 |
395 S1a |
395 S1b |
590 |
537 |
641 |
472 |
406 S1 |
511 |
425 |
413 a |
413 b |
557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | |||
| 2520 |
Rev. William Cooper (c1756-1830) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 4076 |
Ransom Cooper (1783-1858) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 4139 |
Stephen Cooper (1793-c 1870s) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 4159 |
James Cooper (1793-a1880) |
R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 5123 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5759 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 9272 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 10192 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 12713 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 12998 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 13701 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 19791 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 28451 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 45393 | William Cooper (?-?) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 58502 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N65906 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68338 | - | 13 | 24 | 14 | 12 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 69051 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75193 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4112 |
Marcome Cooper (1699- ?) |
J1 | 13 | 23 | 14 | 10 | 17 | 17 | 11 | 16 | 12 | 13 | 11 | 31 | 20 | 8 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||